
Amperometric vessel with platinum and copper electrodes,
for residual chlorine measurement. Pre-installed catheters
on a special base and flow and temperature sensor.
Measuring range 0,050 to 5,00 ppm.
Self-cleaning with glass beads.
Flow 40 l / h.
Maximum pressure 3 bar.
Supply connection 4X6 or 8X12.
| CODE | DESCRIPTION | ELECTRODES |
|---|---|---|
| 108.05.174 | PRO CG-CL3, fitting 4X6 | 0 |
| 108.05.175 | PRO CG-CL3, fitting 4X6 | 1 |
| 108.05.176 | PRO CG-CL3, fitting 4X6 | 2 |
| 108.05.177 | PRO CG-CL3, fitting 8X12 | 0 |
| 108.05.178 | PRO CG-CL3, fitting 8X12 | 1 |
| 108.05.179 | PRO CG-CL3, fitting 8X12 | 2 |
WhatsApp us