
• Sand filter made of high quality polyester and fiberglass
• Available dimensions from Φ1200 to Φ2500
• Includes pressure gauge and valve.
• Does not include polyvalves
• Internal components made of high quality PVC
• Version with diffusers and version with nozzles
• 40 m filtering3/h/m2
• Also available for DIN 19605/19643 on request



| CODE | MODEL | flow | LOGIN | FILTER SAND 0,5 - 0,8 | FILTER SAND 0,8 - 1,2 | FILTER WEIGHT EMPTY |
|---|---|---|---|---|---|---|
| 102.01.50 | Ø1200 | 45 m3 / h | 3" | 1250 kg | 300 kg | 122 kg |
| 102.01.51 | Ø1400 | 61 m3 / h | 4" | 1760 kg | 500 kg | 146 kg |
| 102.01.52 | Ø1600 | 80 m3 / h | 4" | 2450 kg | 750 kg | 200 kg |
| 102.01.53 | Ø1800 | 101 m3 / h | 6" | 3100 kg | 750 kg | 313 kg |
| 102.01.54 | Ø2000 | 125 m3 / h | 6" | 3800 kg | 1150 kg | 385 kg |
| 102.01.55 | Ø2300 | 175 m3 / h | 8" | 5275 kg | 1800 kg | 538 kg |
| 102.01.56 | Ø2500 | 200 m3 / h | 8" | 5950 kg | 2200 kg | 781 kg |
| 102.01.57 | Manhole | |||||
| 102.01.57 | Observation window | |||||
| 102.01.58 | Pressure Gauge Panel | |||||
| 102.01.59 | Sand filter cover |
WhatsApp us