
Food grade filter for swimming pools and aquariums
The ECO filter series consists of pressure filters with food grade polyethylene pellets. The shape and size of the beads create a large surface area for bacteria and suspended solids to adhere to. It offers mechanical and biological filtration in one unit by combining bobbin-wound filter, 6-way polyvalve, piping network, recirculation pump, air-blower, control box and base. It is mainly designed for ponds and aquariums.

| MODEL | A | B | C | E | P |
|---|---|---|---|---|---|
| Ø450 | 660 | 385 | 260 | 385 | 390 |
| Ø500 | 730 | 405 | 280 | 405 | 390 |
| Ø650 | 790 | 435 | 310 | 435 | 565 |
| Ø700 | 885 | 520 | 300 | 480 | 565 |
| Ø800 | 1020 | 605 | 385 | 600 | 790 |
| Ø900 | 1110 | 650 | 430 | 650 | 790 |
| Ø1200 | 1350 | 820 | 600 | 820 | 1010 |
| CODE | DESCRIPTION | flow | LAKE SIZE | FISH LOAD | FOOD (PR) |
|---|---|---|---|---|---|
| 102.01.80 | Ø450 + 400W Blower | 8 m3 / h | 6 m3 | 20 kg | 200 |
| 102.01.81 | Ø500 + 400W Blower | 11 m3 / h | 10 m3 | 35 kg | 350 |
| 102.01.82 | Ø650 + 400W Blower | 16 m3 / h | 30 m3 | 78 kg | 780 |
| 102.01.83 | Ø700 + 900W Blower | 19 m3 / h | 34 m3 | 94 kg | 940 |
| 102.01.84 | Ø800 + 900W Blower | 25 m3 / h | 52 m3 | 124 kg | 1240 |
| 102.01.85 | Ø900 + 1000W Blower | 30 m3 / h | 73 m3 | 172 kg | 1720 |
| 102.01.86 | Ø1200 + 2 X 1000W Blower | 42 m3 / h | 148 m3 | 310 kg | 3100 |
WhatsApp us