


Integrated water treatment system through hydrolysis and ionization.
Water disinfection and oxidation of organic elements through hydroxide ions.
| CHARACTERISTICS | DETAILS |
|---|---|
| HYDROLYSIS | Water disinfection and oxidation of organic elements through hydroxide ions |
| IONISM/strong> | Copper ionization to optimize the disinfection process (algae phenicide and water clarification). |
| PH CONTROL | Automatic pH control and adjustments |
| ORP CONTROL | Automatic ORP control and settings |
| CHLORINE CONTROL | Automatic CHLORINE control and settings |
| TEMPERATURE | Detection of the pool water temperature by a special sensor |
| STATION SENSOR | Level detector signal input |
| FLOW SENSOR | Automatic alert that alerts and disables all outlets in the event of no water flow |
| SOFTENING SYSTEM | Ecological anti-scaling system using magnetic fields |
| EXPENSES | Range of 2 mA outputs 0/4 ±20mA, 5 programmable outputs, 5 dry relay outputs |
| RECIRCULATION PUMP | Automatic operation of the recirculation pump to prevent ice formation |
| HEAT PUMP | Automatic control of the heat pump. Checking the operating status. |
| POOL COVER | Pool cover detection function |
| AQUARIUM LIGHTING | Programmable on/off of pool lighting. |
| WINTER OPERATION | Automatic operation of the recirculation pump to prevent ice formation |
| PASSWORD | 2 levels of programming. Expert / Installer. |

Titanium electrode

Control unit

Chamber

kit for Ph
| CODE | DESCRIPTION | POOL VOLUME | HONEYCOMB PLATES | pH PUMP MP2-B | cL PUMP MP2-B |
|---|---|---|---|---|---|
| 250.01.05 | SPA20 + pH | 20 m3 | 4 | 0,1 l / h | 0,1 l / h |
| 250.01.06 | HOME50 + pH | 50 m3 | 5 | 1,5 l / h | 3,0 l / h |
| 250.01.07 | HOME50 + pH + RX | 50 m3 | 5 | 1,5 l / h | 3,0 l / h |
| 250.01.08 | HOME80 + pH | 80 m3 | 6 | 1,5 l / h | 3,0 l / h |
| 250.01.09 | HOME80 + pH + RX | 80 m3 | 6 | 1,5 l / h | 3,0 l / h |
| 250.01.10 | HOME125 + pH | 125 m3 | 7 | 1,5 l / h | 3,0 l / h |
| 250.01.11 | HOME125 + pH + RX | 125 m3 | 7 | 1,5 l / h | 3,0 l / h |
| 250.01.12 | HOME175 + pH | 175 m3 | 8 | 1,5 l / h | 3,0 l / h |
| 250.01.13 | HOME175 + pH + RX | 175 m3 | 8 | 1,5 l / h | 3,0 l / h |
| 250.01.14 | PUBLIC400/2 4TI + pH | 400 m3 | 12-16 | 1,5 l / h | 3,0 l / h |
| 250.01.15 | Ecological Antiscaling | ||||
| 250.01.16 | Sensor level CL/pH/flo |
WhatsApp us