
Composition / Synthesis:
POOL Gold electromagnetic
POOL Gold peristaltic
Features:
Two-parameter measuring panel with peristaltic or pulse pumps for pH and mA. With electrodes, flow sensor. Measurement capability (RX – CL2-T”)
| CODE | DESCRIPTION |
|---|---|
| 108.05.156 | Pool Gold pH/Rx |
| 108.05.157 | Pool Gold1 pH/Cl2 with CG-CL3 |
| 108.05.158 | Pool Gold1 pH/Cl2 with potentiometer |
| 108.05.159 | Level probe predisposition Extra exits for other pumps |
| CODE | DESCRIPTION |
|---|---|
| 108.05.160 | Pool Gold pH/Rx |
| 108.05.161 | Pool Gold1 pH/Cl2 with CG-CL3 |
| 108.05.162 | Pool Gold1 pH/Cl2 with potentiometer |
| 108.05.163 | Level probe predisposition |
| 108.05.164 | PT100 temperature probe |
| 108.05.165 | Flow sensor |
| 108.05.166 | Extra USB |
| 108.05.167 | Extra Ethernet |
WhatsApp us