Heat pump dehumidifier for indoor swimming pools, in 3 sizes (2,2-4,5 L/h). Silent operation, R32 refrigerant and hot water coil heating option.
By absorbing moisture from the air and converting it into warm, dry air, the heat pump dehumidifier Oxygon Velvet easily addresses condensation and corrosion problems in the indoor pool area. It is the ideal partner for the heat pump, capable of operating autonomously.
| MODEL | OXPCF-2.2BD | OXPCF-3.5BD | OXPCF-4.5BD |
|---|---|---|---|
| CODE | 750.90.05 | 750.90.06 | 750.90.07 |
| Rated capacity (30 °C / 80% RH) | 2,2 L / h | 3,5 L / h | 4,5 L / h |
| Dehumidification per day | 53 L | 84 L | 108 L |
| Airflow (minimum) | 220 m³ / h | 300 m³ / h | 350 m³ / h |
| Airflow (medium) | 350 m³ / h | 400 m³ / h | 500 m³ / h |
| Airflow (maximum) | 450 m³ / h | 600 m³ / h | 750 m³ / h |
| Noise level | 44 dB (A) | 46 dB (A) | 48 dB (A) |
| Voltage / Frequency | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz |
| Rated power | 0,892 kW | 1,095 kW | 1,950 kW |
| Nominal current | 4,0 A | 5,0 A | 8,0 A |
| Maximum power | 2,949 kW | 3,144 kW | 4,263 kW |
| Maximum current | 13,6 A | 15,0 A | 19,5 A |
| Humidity range | 40-90% RH | 40-90% RH | 40-90% RH |
| Operating temperature | 10-32 ° C | 10-32 ° C | 10-32 ° C |
| Coolant | R32 | R32 | R32 |
| Dimensions (L×W×H) | × × 1295 202 647 mm | × × 1495 202 647 mm | × × 1695 202 647 mm |


Meet us at Piscine Global 2026
17–20 November 2026 · Eurexpo Lyon, France
#Piscineglobal26