Η Storm Series is a powerful & reliable water circulator for demanding pool environments, with a durable thermoplastic body and a high-tech motor. Available in two variants — with prefilter and without prefilter — from 3.5 to 15.0 HP, with a flow rate of up to 185 m³/h.
| CODE | VARIATION | HORSES | POWER (kW) | Qmax (m³/h) | Hmax (m) |
|---|---|---|---|---|---|
| 106.07.10 | With prefilter | 3.5 | 2.6 | 83 | 18 |
| 106.07.11 | With prefilter | 4.5 | 3.3 | 90 | 20 |
| 106.07.12 | With prefilter | 5.5 | 4.0 | 95 | 23 |
| 106.07.13 | With prefilter | 7.5 | 5.5 | 140 | 21 |
| 106.07.14 | With prefilter | 10.0 | 7.3 | 155 | 26 |
| 106.07.20 | With prefilter | 12.5 | 9.2 | 165 | 27 |
| 106.07.21 | With prefilter | 15.0 | 11.0 | 185 | 29 |
| 106.07.15 | Without prefilter | 3.5 | 2.6 | 83 | 18 |
| 106.07.16 | Without prefilter | 4.5 | 3.3 | 90 | 20 |
| 106.07.17 | Without prefilter | 5.5 | 4.0 | 95 | 23 |
| 106.07.18 | Without prefilter | 7.5 | 5.5 | 140 | 21 |
| 106.07.19 | Without prefilter | 10.0 | 7.3 | 155 | 26 |
| 106.07.22 | Without prefilter | 12.5 | 9.2 | 165 | 27 |
| 106.07.23 | Without prefilter | 15.0 | 11.0 | 185 | 29 |






Meet us at Piscine Global 2026
17–20 November 2026 · Eurexpo Lyon, France
#Piscineglobal26