Full Inverter pool heat pump Phoenix (9/13,2/15,5 kW) with titanium, R32 & WiFi. Home use — wholesale direct from OXYGON.
Phoenix Pool Heat Pump — Full Inverter / WiFi, with titanium condenser, Inverter compressor and R32 refrigerant. High efficiency (COP up to ~10), silent operation. Available in 9 / 13,2 / 15,5 kW for home pools. Wholesale directly from OXYGON.
| FEATURE | 9 kW | 13,2 kW | 15,5 kW |
|---|---|---|---|
| Code | OX09PASRW020-P-BP12 | OX13PASRW035-P-BP12 | OX15PASRW040-P-BP12 |
| Thermal power (kW) | 2,4 - 9,0 | 3,2 - 13,2 | 4,05 - 15,5 |
| Input power (kW) | 0,30 - 1,55 | 0,38 - 2,28 | 0,50 - 2,63 |
| COP | 5,80 - 10,00 | 5,80 - 10,30 | 5,60 - 10,10 |
| Rated power (kW) | 1,60 | 2,40 | 3,00 |
| Rated current (A) | 7,2 | 10,9 | 13,6 |
| Power supply | 220-240V / 1PH / 50HZ | 220-240V / 1PH / 50HZ | 220-240V / 1PH / 50HZ |
| Compressor | Inverter | Inverter | Inverter |
| Condenser | Titanium | Titanium | Titanium |
| Coolant | R32 | R32 | R32 |
| Noise dB(A) @1m | < 40-52 | < 42-54 | < 44-55 |
| Water flow (m³/h) | 6,5 | 9,0 | 12,0 |
| Water connection | Ø50 | Ø50 | Ø50 |
| Operating temperature | -7 ° C ~ + 43 ° C | -7 ° C ~ + 43 ° C | -7 ° C ~ + 43 ° C |
| Dimensions W×D×H (mm) | 888×360×618 | 1048×450×770 | 1048×450×770 |
| Net/gross weight (kg) | 61 / 72 | 69 / 80 | 91 / 103 |





Meet us at Piscine Global 2026
17–20 November 2026 · Eurexpo Lyon, France
#Piscineglobal26