Analog electric pool heater in 12 versions from 1 kW to 24 kW, with titanium heating elements and language selection.
The Evolution 2 series covers the entire range of home pools: nine single-phase versions from 1 kW to 18 kW and three three-phase from 15 kW to 24 kW, with analog control and titanium heating elements.
| CODE | POWER kW | AMP | MINIMUM FLOW | MAX FLOW | TREND |
|---|---|---|---|---|---|
| 203.11.239 | 1,0 | 6 | 1 m³ / h | 17 m³ / h | 220-240V / 1PH |
| 203.11.240 | 2,0 | 9 | 1 m³ / h | 17 m³ / h | 220-240V / 1PH |
| 203.11.241 | 3,0 | 13 | 1 m³ / h | 17 m³ / h | 220-240V / 1PH |
| 203.11.242 | 4,5 | 20 | 1 m³ / h | 17 m³ / h | 220-240V / 1PH |
| 203.11.243 | 6,0 | 27 | 1 m³ / h | 17 m³ / h | 220-240V / 1PH |
| 203.11.244 | 9,0 | 40 | 4 m³ / h | 17 m³ / h | 220-240V / 1PH |
| 203.11.245 | 12,0 | 53 | 4 m³ / h | 17 m³ / h | 220-240V / 1PH |
| 203.11.246 | 15,0 | 66 | 4 m³ / h | 17 m³ / h | 220-240V / 1PH |
| 203.11.247 | 18,0 | 79 | 4 m³ / h | 17 m³ / h | 220-240V / 1PH |
| 203.11.248 | 15,0 | 22 | 4 m³ / h | 17 m³ / h | 380-400V / 3PH |
| 203.11.249 | 18,0 | 26 | 4 m³ / h | 17 m³ / h | 380-400V / 3PH |
| 203.11.250 | 24,0 | 35 | 4 m³ / h | 17 m³ / h | 380-400V / 3PH |






Meet us at Piscine Global 2026
17–20 November 2026 · Eurexpo Lyon, France
#Piscineglobal26