
Advantages:
• UV system with the highest reflective index on the market resulting in maximum performance
• E-PTFE chamber with high UV reflective performance
• Reflection which enhances by 95% the exposure of micro-organisms to UV
• Does not produce gases or other by-products
• Neutralizes bacteria, viruses, algae and fungi that traditional chemicals cannot
• Option to add peristaltic dosing for chlorine / active oxygen
• Strong sterilization and elimination of chlorine odor
• Average lamp life 2 years
• Equipped with lamp life indicator
• 100% compatible for use in salt or sea water
| CODE | 108.11.25 | 108.11.26 | 108.11.27 | 108.11.28 |
| DESCRIPTION | 55WATT | 110WATT | 55 WATT with lamp life indicator & reset switch | 110 WATT with lamp life indicator & reset switch |
| MAXIMUM POOL VOLUME | 50 m3 | 100 m3 | 50 m3 | 100 m3 |
| MINIMUM FLOW | 4 m3 / h | 4 m3 / h | 4 m3 / h | 4 m3 / h |
| MAX FLOW | 21 m3 / h | 42 m3 / h | 21 m3 / h | 42 m3 / h |
| Power consumption | 64W | 128W | 64W | 128W |
| OPERATING PRESSURE | 3 bar | 3 bar | 3 bar | 3 bar |
| CONNECTIONS | 2” / Ø63 | 2” / Ø63 | 2” / Ø63 | 2” / Ø63 |
| LIGHT BULB | 55W | 110W | 55W | 110W |
| LAMP LIFE | 9000 hours | 9000 hours | 9000 hours | 9000 hours |
| DOSAGE RATE | 30mj/cm2 | 30mj/cm2 | 30mj/cm2 | 30mj/cm2 |
WhatsApp us