


With its advanced mapping algorithm and multiple sensors, Apex can accurately analyze the dimensions and shape of your pool during initial installation. Once the mapping process is complete, Apex’s navigation system will create the optimal route to save time and energy during cleaning operations.



When fully utilized with the DynaSkimmer, HexaClean technology can clean every part of your pool, including the water surface!

| Code | 103.09.33 | 103.09.34 | 103.09.35 | 103.09.36 |
| Model | Apex Robot with battery | Apex Robot with battery + Skimmer | Apex Robot with cable (Power Link) + battery | Apex Robot with cable (Power Link) + Battery + Skimmer |
| For pool surface | 100 m2 | 100 m2 | 200 m2 | 200 m2 |
| Cleaning function | Bottom, walls, waterline | Bottom, walls, waterline, water surface | Bottom, walls, waterline | Bottom, walls, waterline, water surface |
| Filtering speed | 12 meters/minute | 12 meters/minute | 12 meters/minute | 12 meters/minute |
| Filter capacity | 4 liters | 4 liters | 4 liters | 4 liters |
| Cable or Battery | 2,5 hours battery life | 2,5 hours battery life | 18 meters of cable | 18 meters of cable |
| Pool type | Tiles, mosaics, paint, liners | Tiles, mosaics, paint, liners | Tiles, mosaics, paint, liners | Tiles, mosaics, paint, liners |
| Pool mapping | Yes | Yes | Yes | Yes |
| Remote control | Remote control | Remote control | Remote control | Remote control |
WhatsApp us