
Steel panels 2 mm thick, hot-dip galvanized.
– Panel thickness 120 mm.
– Ability to produce Circle Radius on demand
– Production possibility from 0,60m to 2,5m high.
– Ready slots for skimmers, lights, etc.
– Immediate production and shipping
– 100% Greek production
| CODE | Height (mm) | Radius (mm) | Arc Length | Pcs Needed | Wall Thick. (mm) | Steel Thick. (mm) | Z supports needed |
|---|---|---|---|---|---|---|---|
| 104.31.27 | 1200 | 1000 | 1570 | 2 | 120 | 2 | 4 |
| 104.31.28 | 1200 | 1500 | 2235 | 2 | 120 | 2 | 6 |
| 104.31.29 | 1200 | 2000 | 2100 | 3 | 120 | 2 | 9 |
| 104.31.30 | 1200 | 2500 | 2610 | 3 | 120 | 2 | 12 |
| 104.31.32 | 1500 | 1000 | 1050 | 3 | 120 | 2 | 3 |
| 104.31.33 | 1500 | 1500 | 1180 | 4 | 120 | 2 | 4 |
| 104.31.34 | 1500 | 2000 | 1050 | 6 | 120 | 2 | 6 |
| 104.31.35 | 1500 | 2500 | 1120 | 7 | 120 | 2 | 7 |

| CODE | Description | Steel Thick. (mm) | pcs |
|---|---|---|---|
| 104.31.11 | Z Support | 2 | 1 |
| 104.31.12 | Strut Support | 2 | 4 |
| 104.31.13 | Corner | 2 | 1 |
| 104.31.36 | Set Screw/Bolt/Washer M12 | 2 | 1 |

| CODE | Description | Steel Thick. (mm) | pcs |
|---|---|---|---|
| 104.31.18 | Z Support | 2 | 1 |
| 104.31.19 | Strut Support | 2 | 4 |
| 104.31.20 | Corner | 2 | 1 |
| 104.31.21 | Set Screw/Bolt/Washer M12 | 2 | 1 |

| CODE | Lenght (mm) | Steel Thick. (mm) | Grating Width (mm) |
|---|---|---|---|
| 104.31.21 | 1000 | 2 | 150 |
| 104.31.22 | 1000 | 2 | 200 |
| 104.31.23 | 1000 | 2 | 250 |
| 104.31.24 | 1000 | 2 | 300 |
| CODE | Description | Steel Thick. (mm) | Pcs / m |
|---|---|---|---|
| 104.31.25 | Channel Support | 2 | 2 |
WhatsApp us